S# | Description Name | Description |
1. | Total number of Titles : | 1349 |
2. | Number of books in the library : | 6696 |
3. | Total number of educational Journals / periodicals being subscribed : | 12 |
4. | Computer Laboratory : | Yes |
5. | No. of Computers : | 20 |
6. | Internet Access : | Yes |
7. | LAN : | Yes |
8. | Lab Details | Labs are avilable : 1. Curriculam Lab 01 (Chemistry Lab) 2. Curriculam Lab 02 (Physics & Math Lab) 3. Curriculam Lab 03 (Social Science) 4. ET & ICT Resource Center 5. Computer Lab 6. Art & Craft Resource Center 7. Health & Physical Educational Resource Center 8. Psychology Lab 9. Language Lab 10. Yoga Lab 11. Music Lab |
Purba Medinipur B.Ed College Run By : Vidyasagar Memorial Educational & Welfare Trust
View Details
Faculty Details are given as per NCTE Format
View Details
P.O. – Chaitanyapur, P.S – Sutahata,
Dist – Purba Medinipur, Pin – 721645,
State – West Bengal
Contact No- 03224 287229 / 286050 Mob -7479006776, Fax – 03224-287542