S# | Faculty Details : Name & Qualifications | Photo |
1. | Dr. Arindam Bankura (Principal) Ph.D, M.Ed- 66.62%, B.Ed- 65.1%; M.Sc. (Chemistry) - 75%; CSIR-NET, Exp: 08 Years 2 Months Date of Birth : 15/11/1979 Date of Joining : 21/01/2020 |
|
2. | Dr. Arun Uday Samanta (Assistant Professor : Education) Ph.D(Education), B.Ed- 59.93%, M.A (History)- 55.73% Exp: 12 Years Date of Birth : 28/03/1964 Date of Joining : 21/03/2015 |
|
3. | Dr. Moumita Mitra (Assistant Professor : Bengali) Ph.D(Education), M.Ed- 73%, B.Ed- 72.20%; M.A. (Education) - 65%; M.A. (Bengali) - 61.37%; Exp: 10 Years Date of Birth : 31/03/1978 Date of Joining : 25/01/2012 |
|
4. | Dilip Maiti (Assistant Professor : History) M.Ed- 65.62%, B.Ed- 63.40%; M.A. (History) - 57.52%; SET-2017, Exp: 10 Years Date of Birth : 15/07/1983 Date of Joining : 30/04/2009 |
|
5. | Debabrata Baishnab (Assistant Professor : History) M.Ed- 63.25%, B.Ed- 64.70%; M.A. (History) - 56.62%; Exp: 10 Years Date of Birth : 20/07/1981 Date of Joining : 02/05/2009 |
|
6. | Sankar Prasad Maity (Assistant Professor : Geography) M.Ed- 60.87%, B.Ed- 64.60%; M.A. (Geography) - 61.08%; Exp: 08 Years Date of Birth : 14/03/1986 Date of Joining : 20/06/2014 |
|
7. | Ranjit Kumar Patra (Assistant Professor : Bengali) M.Ed- 63.62%, B.Ed- 67.10%; M.A. (Bengali) - 58.37%; Exp: 06 Years Date of Birth : 12/11/1982 Date of Joining : 27/08/2013 |
|
8. | Suchandra Samanta (Assistant Professor : English) M.Ed- 78.28%, B.Ed- 76.09%; M.A. (English) - 77.94%; Exp: 04 Years Date of Birth : 04/03/1991 Date of Joining : 16/10/2015 |
|
9. | Sucharita Mondal (Assistant Professor : Education) M.Ed- 72.46%, B.Ed- 70.20%; M.A. (Education) - 69.13%, M.A. (Bengali) - 50.25% ; Exp: 04 Years Date of Birth : 09/08/1981 Date of Joining : 18/12/2015 |
|
10. | Annapurna Barai (Assistant Professor : Education) B.Ed- 72.57%; M.A. (Education) - 61.90%; Exp: 04 Years Date of Birth : 23/09/1989 Date of Joining : 18/12/2015 |
|
11. | Malay Kanti Acharya (Assistant Professor : Foundation) B.Ed- 67.00%; M.A. (Philosopy) - 56.37%; Exp: 03 Years Date of Birth : 12/07/1988 Date of Joining : 11/04/2016 |
|
12. | Priyanka Bayen (Assistant Professor : Foundation) B.Ed- 66.00%; M.A. (Education) - 67.63%; M.A. (Sanskrit) - 68.75% UGC-NETE-2018, Exp: 04 Months Date of Birth : 01/07/1988 Date of Joining : 16/09/2019 |
|
13. | Amit Kumar Pahari (Assistant Professor : Physical Science) M.Ed- 69.15%, B.Ed- 58.58%; M.Sc. (Chemistry) - 72.60%; CSIR-NET-2008, Exp: 04 Months Date of Birth : 06/07/1986 Date of Joining : 05/09/2019 |
|
14. | Raj Narayan Santra (Assistant Professor : Fine Arts) M.F.A- 73.60%, B.F.A- 68.00%; CSIR-NET-2008, Exp: 04 Months Date of Birth : 20/05/1984 Date of Joining : 05/09/2019 |
|
15. | Subhendu Pandit (Assistant Professor : Health & Physical Education) M.P.Ed- 67.20%, B.P.Ed- 69.42%; SET-2015, Exp: 04 Months Date of Birth : 23/08/1989 Date of Joining : 05/09/2019 |
|
16. | Brijendra Kumar Yadav (Assistant Professor : Life Science) M.Ed- 68.09%, B.Ed- 72.72%; M.Sc. (Botany) - 66.83%; NET-2015, Exp: 04 Months Date of Birth : 02/07/1983 Date of Joining : 19/09/2019 |
|
17. | Yogesh Singh (Assistant Professor : Mathematices) M.Ed- 60.15%, B.Ed- 68.00%; M.Sc. (Mathematices) - 58.80%; UGC-NET-2013, Exp: 03 Months Date of Birth : 19/07/1986 Date of Joining : 02/12/2019 |
|
18. | Ripon Kumar Ghosh (Assistant Professor : Geography) M.Ed- 67.25%, B.Ed- 64.40%; M.Sc. (Geography) - 62.41%; NET-SET-2018, Exp: 04 Months Date of Birth : 04/03/1991 Date of Joining : 18/09/2019 |
Purba Medinipur B.Ed College Run By : Vidyasagar Memorial Educational & Welfare Trust
View Details
Faculty Details are given as per NCTE Format
View Details
P.O. – Chaitanyapur, P.S – Sutahata,
Dist – Purba Medinipur, Pin – 721645,
State – West Bengal
Contact No- 03224 287229 / 286050 Mob -7479006776, Fax – 03224-287542